Weighting only 86 lb (wet), with a wheel base of 33.7 inches and with a seat height of just 19.1 inches, the Yamaha PW50 delivers sporty performances in a compact package.
The motorcycle features adjustable throttle and it is built around a 49 cc, air-cooled, 2-stroke engine which is combined with a VM12 Carburetor and is fueled by a 53 Gal fuel tank. The engine is controlled by a wet centrifugal automatic transmission.
The ride quality is kept in check by a 22 mm telescopic front fork with 2.4 inches of travel and dual rear shocks with 2.0 inches of travel. Front and rear drum brakes handle the stopping power, while the 10-inch front and rear knobby tires will keep the rider out of trouble even on the toughest terrains.
Prices start from $1,440.For the price of repairing parts pls visit: http://www.motorpartstore.com/pw50-parts

Specifications
| Engine Type | Air-cooled 2-stroke; reed-valve inducted |
| Displacement | 49cc |
| Bore x Stroke | 40.0mm x 39.2mm |
| Compression Ratio | 6.0:1 |
| Fuel Delivery | VM12 carburetor |
| Ignition | CDI |
| Transmission | Wet centrifugal automatic |
| Final Drive | Shaft |
| Suspension / Front | Telescopic fork; 2.4-in travel |
| Suspension / Rear | Unit swingarm; 2.0-in travel |
| Brakes / Front | Drum |
| Brakes / Rear | Drum |
| Tires / Front | 2.50-10-4PR |
| Tires / Rear | 2.50-10-4PR |
| Length | 49.0 in |
| Width | 22.6 in |
| Height | 28.1 in |
| Seat Height | 19.1 in |
| Wheelbase | 33.7 in |
| Ground Clearance | 4.1 in |
| Fuel Capacity . | 53 gal |
| Wet Weight | 86 lb |
| Warranty | 90 Day (Limited Factory Warranty) |
| Available Color | Team Yamaha Blue/White |
| Price | $1,440 |

Email
Skype
Chat